Яндекс.Практикум

Цвета, поддерживаемые основными браузерами

Ниже в таблице перечислены цвета, которые можно получить в Netscape Navigator`е или в Internet Explorer`е путем называния их по именам, а не путем записи 16-ого кода (хотя и его тоже неплохо знать).

Имя цвета Цвет RGB-эквивалент Шестнадцатеричный код
aliceblue 240, 248, 255 #f0f8ff
antiquewhite 250, 235, 215 #faebd7
aqua 0, 255, 255 #00ffff
aquamarine 127, 255, 212 #7fffd4
azure 240, 255, 255 #f0ffff
beige 245, 245, 220 #f5f5dc
bisque 255, 228, 196 #ffe4c4
black 0, 0, 0 #000000
blanchedalmond 255, 235, 205 #ffebcd
blue 0, 0, 255 #0000ff
blueviolet 138, 43, 226 #8a2be2
brown 165, 42, 42 #a52a2a
burlywood 222, 184, 135 #deb887
cadetblue 95, 158, 160 #5f9ea0
chartreuse 127, 255, 0 #7fff00
chocolate 210, 105, 30 #d2691e
coral 255, 127, 80 #ff7f50
cornflowerblue 100, 149, 237 #6495ed
cornsilk 255, 248, 220 #fff8dc
crimson 220, 20, 60 #dc143c
cyan 0, 255, 255 #00ffff
darkblue 0, 0, 139 #00008b
darkcyan 0, 139, 139 #008b8b
darkgoldenrod 184, 134, 11 #b8860b
darkgray 169, 169, 169 #a9a9a9
darkgreen 0, 100, 0 #006400
darkkhaki 189, 183, 107 #bdb76b
darkmagenta 139, 0, 139 #8b008b
darkolivegreen 85, 107, 47 #556b2f
darkorange 255, 140, 0 #ff8c00
darkorchid 153, 50, 204 #9932cc
darkred 139, 0, 0 #8b0000
darksalmon 233, 150, 122 #e9967a
darkseagreen 143, 188, 143 #8fbc8f
darkslateblue 72, 61, 139 #483d8b
darkslategray 47, 79, 79 #2f4f4f
darkturquoise 0, 206, 209 #00ced1
darkviolet 148, 0, 211 #9400d3
deeppink 255, 20, 147 #ff1493
deepskyblue 0, 191, 255 #00bfff
dimgray 105, 105, 105 #696969
dodgerblue 30, 144, 255 #1e90ff
firebrick 178, 34, 34 #b22222
floralwhite 255, 250, 240 #fffaf0
forestgreen 34, 139, 34 #228b22
fuchsia 255, 0, 255 #ff00ff
gainsboro 220, 220, 220 #dcdcdc
ghostwhite 248, 248, 255 #f8f8ff
gold 255, 215, 0 #ffd700
goldenrod 218, 165, 32 #daa520
gray 128, 128, 128 #808080
green 0, 128, 0 #008000
greenyellow 173, 255, 47 #adff2f
honeydew 240, 255, 240 #f0fff0
hotpink 255, 105, 180 #ff69b4
indianred 205, 92, 92 #cd5c5c
indigo 75, 0, 130 #4b0082
ivory 255, 255, 240 #fffff0
khaki 240, 230, 140 #f0e68c
lavender 230, 230, 250 #e6e6fa
lavenderblush 255, 240, 245 #fff0f5
lawngreen 124, 252, 0 #7cfc00
lemonchiffon 255, 250, 205 #fffacd
lightblue 173, 216, 230 #add8e6
lightcoral 240, 128, 128 #f08080
lightcyan 224, 255, 255 #e0ffff
lightgoldenrodyellow 250, 250, 210 #fafad2
lightgreen 144, 238, 144 #90ee90
lightgrey 211, 211, 211 #d3d3d3
lightpink 255, 182, 193 #ffb6c1
lightsalmon 255, 160, 122 #ffa07a
lightseagreen 32, 178, 170 #20b2aa
lightskyblue 135, 206, 250 #87cefa
lightslategray 119, 136, 153 #778899
lightsteelblue 176, 196, 222 #b0c4de
lightyellow 255, 255, 224 #ffffe0
lime 0, 255, 0 #00ff00
limegreen 50, 205, 50 #32cd32
linen 250, 240, 230 #faf0e6
magenta 255, 0, 255 #ff00ff
maroon 128, 0, 0 #800000
mediumaquamarine 102, 205, 170 #66cdaa
mediumblue 0, 0, 205 #0000cd
mediumorchid 186, 85, 211 #ba55d3
mediumpurple 147, 112, 219 #9370db
mediumseagreen 60, 179, 113 #3cb371
mediumslateblue 123, 104, 238 #7b68ee
mediumspringgreen 0, 250, 154 #00fa9a
mediumturquoise 72, 209, 204 #48d1cc
mediumvioletred 199, 21, 133 #c71585
midnightblue 25, 25, 112 #191970
mintcream 245, 255, 250 #f5fffa
mistyrose 255, 228, 225 #ffe4e1
moccasin 255, 228, 181 #ffe4b5
navajowhite 255, 222, 173 #ffdead
navy 0, 0, 128 #000080
oldlace 253, 245, 230 #fdf5e6
olive 128, 128, 0 #808000
olivedrab 107, 142, 35 #6b8e23
orange 255, 165, 0 #ffa500
orangered 255, 69, 0 #ff4500
orchid 218, 112, 214 #da70d6
palegoldenrod 238, 232, 170 #eee8aa
palegreen 152, 251, 152 #98fb98
paleturquoise 175, 238, 238 #afeeee
palevioletred 219, 112, 147 #db7093
papayawhip 255, 239, 213 #ffefd5
peachpuff 255, 218, 185 #ffdab9
peru 205, 133, 63 #cd853f
pink 255, 192, 203 #ffc0cb
plum 221, 160, 221 #dda0dd
powderblue 176, 224, 230 #b0e0e6
purple 128, 0, 128 #800080
red 255, 0, 0 #ff0000
rosybrown 188, 143, 143 #bc8f8f
royalblue 65, 105, 225 #4169e1
saddlebrown 139, 69, 19 #8b4513
salmon 250, 128, 114 #fa8072
sandybrown 244, 164, 96 #f4a460
seagreen 46, 139, 87 #2e8b57
seashell 255, 245, 238 #fff5ee
sienna 160, 82, 45 #a0522d
silver 192, 192, 192 #c0c0c0
skyblue 135, 206, 235 #87ceeb
slateblue 106, 90, 205 #6a5acd
slategray 112, 128, 144 #708090
snow 255, 250, 250 #fffafa
springgreen 0, 255, 127 #00ff7f
steelblue 70, 130, 180 #4682b4
tan 210, 180, 140 #d2b48c
teal 0, 128, 128 #008080
thistle 216, 191, 216 #d8bfd8
tomato 255, 99, 71 #ff6347
turquoise 64, 224, 208 #40e0d0
violet 238, 130, 238 #ee82ee
wheat 245, 222, 179 #f5deb3
white 255, 255, 255 #ffffff
whitesmoke 245, 245, 245 #f5f5f5
yellow 255, 255, 0 #ffff00
yellowgreen 154, 205, 50 #9acd32
Понравилась статья? Поделиться с друзьями:
IPCalc Blog